FORD TRUCK
Driver Front Window Regulator Electric Fits 03-12 FORD F250SD PICKUP 1897208
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
FORD TRUCK
Driver Front Window Regulator Electric Fits 03-12 FORD F250SD PICKUP 1897208
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
SKU 1897208
In stock — ready to ship
- Came off
- 2004 Ford
- Vehicle miles
- 93,000 mi
- Part number
- 1897208
- Interchange
- 125-02155L
- Stock number
- D26007
From the donor vehicle
Used OEM Driver Front Window Regulator Electric, pulled from a 2004 Ford. Inspected and inventoried at our yard in Bloomfield, Iowa, and sold with our 90-day warranty.
Fits these vehicles
- EXCURSION 03 from 7/30/03, L.
- EXCURSION 04-05 L.
- FORD F250SD PICKUP 03 electric, from 7/30/03, L.
- FORD F250SD PICKUP 04-12 electric, L.
- FORD F350SD PICKUP 03 electric, from 7/30/03, L.
- FORD F350SD PICKUP 04-12 electric, L.
- FORD F450SD PICKUP 03 electric, from 7/30/03, L.
- FORD F550SD PICKUP 03 electric, from 7/30/03, L.
From the donor vehicle
- left
- Free shipping from our yard in Bloomfield, Iowa.
- Large or heavy parts may ship by freight.
- Pickup at the yard Monday to Friday, 8 am to 5 pm CT.
Our used parts come with a 90-day warranty, parts only. See our warranty page for the details. Questions? Call or text (641) 664-2463.
Spilman Auto Parts has been family owned in Bloomfield, Iowa since 1946. Vehicles come into our 15-acre yard, we pull the good parts, and we ship them to shops and drivers across the country.
You're talking to the people who pull the parts. Call or text the yard at (641) 664-2463, Monday to Friday, 8 to 5.
Not sure it fits?
Check the compatible vehicles table below, or send us your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 37 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2005 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2005 | Ford | Excursion | Limited Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2005 | Ford | Excursion | Limited Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2005 | Ford | Excursion | Limited Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2005 | Ford | Excursion | XLS Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2005 | Ford | Excursion | XLS Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2005 | Ford | Excursion | XLS Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2005 | Ford | Excursion | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2005 | Ford | Excursion | XLT Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2005 | Ford | Excursion | XLT Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2004 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | Limited Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | Limited Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2004 | Ford | Excursion | Limited Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | XLS Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | XLS Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2004 | Ford | Excursion | XLS Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | Excursion | XLT Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2004 | Ford | Excursion | XLT Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2004 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2003 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2003 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | Excursion | Eddie Bauer Sport Utility 4-door | 7.3L 445CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2003 | Ford | Excursion | Limited Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | Excursion | Limited Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2003 | Ford | Excursion | Limited Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | Excursion | Limited Sport Utility 4-door | 7.3L 445CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2003 | Ford | Excursion | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | Excursion | XLT Sport Utility 4-door | 6.0L 363CU. IN. V8 DIESEL OHV TURBOCHARGED |
| 2003 | Ford | Excursion | XLT Sport Utility 4-door | 6.8L 415CU. IN. V10 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | Excursion | XLT Sport Utility 4-door | 7.3L 445CU. IN. V8 DIESEL OHV TURBOCHARGED |
No matching vehicles. Try fewer words, like just the model.
























