CHEVROLET
Driver Left Front Door Switch Driver Lock Fits 12-17 EQUINOX 2016500
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
CHEVROLET
Driver Left Front Door Switch Driver Lock Fits 12-17 EQUINOX 2016500
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
SKU 2016500
In stock — ready to ship
- Came off
- 2013 Chevrolet
- Vehicle miles
- 225,000 mi
- Part number
- 2016500
- Interchange
- 641-00449L
- Stock number
- H26014
From the donor vehicle
Used OEM Driver Left Front Door Switch Driver Lock, pulled from a 2013 Chevrolet. Inspected and inventoried at our yard in Bloomfield, Iowa, and sold with our 90-day warranty.
Fits these vehicles
- EQUINOX 12-16 Driver's; lock
- EQUINOX 17 driver, lock
- MALIBU 13-15 (driver's), lock
- MALIBU 16 (driver's), VIN 1 (4th digit, Limited), lock
- SONIC 15-19 (driver's), lock
- VERANO 12-17 Driver's; lock
From the donor vehicle
- left
- Free shipping from our yard in Bloomfield, Iowa.
- Large or heavy parts may ship by freight.
- Pickup at the yard Monday to Friday, 8 am to 5 pm CT.
Our used parts come with a 90-day warranty, parts only. See our warranty page for the details. Questions? Call or text (641) 664-2463.
Spilman Auto Parts has been family owned in Bloomfield, Iowa since 1946. Vehicles come into our 15-acre yard, we pull the good parts, and we ship them to shops and drivers across the country.
You're talking to the people who pull the parts. Call or text the yard at (641) 664-2463, Monday to Friday, 8 to 5.
Not sure it fits?
Check the compatible vehicles table below, or send us your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 128 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Chevrolet | Sonic | LS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2019 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2019 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2019 | Chevrolet | Sonic | Premier Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2019 | Chevrolet | Sonic | Premier Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2018 | Chevrolet | Sonic | Premier Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2018 | Chevrolet | Sonic | Premier Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Buick | Verano | Convenience Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Buick | Verano | Sport Touring Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Buick | Verano | Sport Touring Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | L Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | L Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2017 | Chevrolet | Sonic | Premier Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Buick | Verano | Convenience Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Buick | Verano | Convenience Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Buick | Verano | Premium Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Buick | Verano | Sport Touring Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Buick | Verano | Sport Touring Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | L Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | L Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Malibu | Hybrid Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FULL HYBRID EV-GAS (FHEV) DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Malibu | L Sedan 4-door | 1.5L 1490CC 91CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Malibu | LS Sedan 4-door | 1.5L 1490CC 91CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Malibu | LT Sedan 4-door | 1.5L 1490CC 91CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Malibu | LT Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Malibu | Premier Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Malibu Limited | LS Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Malibu Limited | LT Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Malibu Limited | LTZ Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2016 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2016 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Buick | Verano | Convenience Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Buick | Verano | Premium Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Equinox | L Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | L Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-door | 3.6L 3564CC 217CU. IN. V6 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Malibu | LS Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Malibu | LT Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Malibu | LT Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Malibu | LTZ Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Malibu | LTZ Sedan 4-door | 2.5L 2457CC 153CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LS Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LT Sedan 4-door | 1.8L 1796CC 110CU. IN. L4 GAS DOHC NATURALLY ASPIRATED |
| 2015 | Chevrolet | Sonic | LTZ Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | RS Hatchback 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2015 | Chevrolet | Sonic | RS Sedan 4-door | 1.4L 1364CC 83CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Buick | Verano | Base Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Buick | Verano | Convenience Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Buick | Verano | Leather Sedan 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
| 2014 | Buick | Verano | Premium Sedan 4-door | 2.0L 1998CC 122CU. IN. L4 GAS DOHC TURBOCHARGED |
| 2014 | Chevrolet | Equinox | LS Sport Utility 4-door | 2.4L 2384CC 145CU. IN. L4 FLEX DOHC NATURALLY ASPIRATED |
No matching vehicles. Try fewer words, like just the model.
























