FORD TRUCK
Transfer Case Warner 4406 Fits 99-02 EXPEDITION 1887787
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
FORD TRUCK
Transfer Case Warner 4406 Fits 99-02 EXPEDITION 1887787
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
SKU 1887787
In stock — ready to ship
- Came off
- 2002 Ford
- Vehicle miles
- 263,000 mi
- Part number
- 1887787
- Interchange
- 412-00411
- Stock number
- C26089
From the donor vehicle
Used OEM Transfer Case Warner, pulled from a 2002 Ford. Inspected and inventoried at our yard in Bloomfield, Iowa, and sold with our 90-day warranty.
Fits these vehicles
- EXPEDITION 99-01
- EXPEDITION 02 Warner 4406
- NAVIGATOR 99-01
- NAVIGATOR 02 Warner 4406
From the donor vehicle
- 4x4
- 5.4L
- Free shipping from our yard in Bloomfield, Iowa.
- Large or heavy parts may ship by freight.
- Pickup at the yard Monday to Friday, 8 am to 5 pm CT.
Our used parts come with a 90-day warranty, parts only. See our warranty page for the details. Questions? Call or text (641) 664-2463.
Spilman Auto Parts has been family owned in Bloomfield, Iowa since 1946. Vehicles come into our 15-acre yard, we pull the good parts, and we ship them to shops and drivers across the country.
You're talking to the people who pull the parts. Call or text the yard at (641) 664-2463, Monday to Friday, 8 to 5.
Not sure it fits?
Check the compatible vehicles table below, or send us your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 21 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 1999 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
No matching vehicles. Try fewer words, like just the model.
























