FORD TRUCK
Passenger Right Front Door Glass Fits 97-02 EXPEDITION 1887757
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
FORD TRUCK
Passenger Right Front Door Glass Fits 97-02 EXPEDITION 1887757
Make sure the part fits your vehicle. Match the part number, or use the fitment table.
SKU 1887757
In stock — ready to ship
- Came off
- 2002 Ford
- Vehicle miles
- 263,000 mi
- Part number
- 1887757
- Interchange
- 277-05589R
- Stock number
- C26089
From the donor vehicle
Used OEM Passenger Right Front Door Glass, pulled from a 2002 Ford. Inspected and inventoried at our yard in Bloomfield, Iowa, and sold with our 90-day warranty.
Fits these vehicles
- BLACKWOOD 02-03 R.
- EXPEDITION 97-02 R.
- FORD F150 PICKUP 01-03 Crew Cab (4 Dr), R.
- NAVIGATOR 98-02 R.
From the donor vehicle
- 4-door hatchback
- Free shipping from our yard in Bloomfield, Iowa.
- Large or heavy parts may ship by freight.
- Pickup at the yard Monday to Friday, 8 am to 5 pm CT.
Our used parts come with a 90-day warranty, parts only. See our warranty page for the details. Questions? Call or text (641) 664-2463.
Spilman Auto Parts has been family owned in Bloomfield, Iowa since 1946. Vehicles come into our 15-acre yard, we pull the good parts, and we ship them to shops and drivers across the country.
You're talking to the people who pull the parts. Call or text the yard at (641) 664-2463, Monday to Friday, 8 to 5.
Not sure it fits?
Check the compatible vehicles table below, or send us your VIN and we'll confirm it.
Fitment
Compatible vehicles
Fits 73 vehicle configurations. Always match the part number to your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2003 | Ford | F-150 | Harley-davidson Edition Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC SUPERCHARGED |
| 2003 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 4.2L 256CU. IN. V6 GAS OHV NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2003 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | Harley-davidson Edition Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC SUPERCHARGED |
| 2002 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 4.2L 256CU. IN. V6 GAS OHV NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2002 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2002 | Lincoln | Blackwood | Base Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 2002 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | Harley-davidson Edition Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | King Ranch Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | Lariat Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 4.2L 256CU. IN. V6 GAS OHV NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 BI-FUEL SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 CNG SOHC NATURALLY ASPIRATED |
| 2001 | Ford | F-150 | XLT Crew Cab Pickup 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2001 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 2000 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1999 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS DOHC NATURALLY ASPIRATED |
| 1999 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1998 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1998 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1998 | Lincoln | Navigator | Base Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1997 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1997 | Ford | Expedition | Eddie Bauer Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1997 | Ford | Expedition | XLT Sport Utility 4-door | 4.6L 281CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
| 1997 | Ford | Expedition | XLT Sport Utility 4-door | 5.4L 330CU. IN. V8 GAS SOHC NATURALLY ASPIRATED |
No matching vehicles. Try fewer words, like just the model.
























